No products
The Shipping price is approximate, the real price will be calculated when you log in with your customer account
Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Delicious low-carb and high protein cookies. Available in different flavours.
Delicious low-carb and high protein cookies. Available in many flavors, choose your favorite! Order
CiaoCarb Vanilla Lemon Protobisco Stage 1 Cookies belong to CiaoCarb's Stage 1 products. These products have a low amount of carbohydrates and a high amount of protein, allowing a fast-paced loss of weight.
Suitable for low carb, low glycemic, and/or high protein dieters, diabetics...
Content: 2 biscuits of 25 g each.
Vanilla lemon flavor.
EAN-13: 8023331040356
Marca: CiaoCarb
Modelo: Vanilla - Lemon Protobisco Stage 1 Cookies 50 g
Delicious low-carb and high protein cookies. Available in different flavours.
Quantity | Price | You Save |
---|---|---|
2 | 2,70 € | Up to0,28 € |
4 | 2,64 € | Up to0,80 € |
6 | 2,56 € | Up to1,70 € |
CiaoCarb Vanilla - Lemon Protobisco Stage 1 Cookies 50 g
Delicious low-carb and high protein cookies. Available in different flavours.
Recipient :
* Required fields
or Cancel
Delicious low-carb and high protein cookies. Available in many flavors, choose your favorite! Order
CiaoCarb Vanilla Lemon Protobisco Stage 1 Cookies belong to CiaoCarb's Stage 1 products. These products have a low amount of carbohydrates and a high amount of protein, allowing a fast-paced loss of weight.
Suitable for low carb, low glycemic, and/or high protein dieters, diabetics...
Content: 2 biscuits of 25 g each.
Vanilla lemon flavor.
Net Weight | 50 g |
Country of Origin | Italy |
Units per container | 2 |
Suitable for vegetarians | Yes |
Suitable for vegans | No |
Suitable for coeliacs | No |
Suitable for diabetics | Yes |
Brand | CiaoCarb |
Model | Vanilla - Lemon Protobisco Stage 1 Cookies 50 g |
Wheat Gluten (GLUTEN), butter, sweetener: maltitol, wheat fibre, isolated soy protein, whey protein, flavour, bulking agent: erythritol, collagen, egg white powder, emulsifiers (mono-and diglycerides of fatty acids, soy lecithin), raising agents (sodium diphosphate, sodium bicarbonate), flavourings, sweetener: sodium cyclamate.
Nutritional Values per 100 g of product | |
Energy Value | 1636 kJ - 392 kcal |
Protein | 36,00 g |
Carbohydrates | 24,00 g* |
of which sugars Polyols | 2,40 g 17,00 g |
Fat | 19,00 g |
of which saturated | 11,00 g |
Fibre | 9,00 g |
Salt | 0,46 g |
*Net carbohydrates: 7 g (24 g -17 g polyols)
Soy, milk, gluten, egg.
May contain: hazelnuts, almonds, peanuts, sesame.
![]() | |
Laura F. el día 2017-04-27 | |
![]() | |
Laura F. el día 2017-04-04 | |
![]() | |
Laura F. el día 2017-04-12 | |
![]() | |
Alba D. el día 2017-04-26 | |
![]() | Ok |
Susana G. el día 2017-07-18 | Ok |
![]() | sabor |
Teresa C. el día 2017-08-31 | regular |
![]() | BuenísimBuenísimoo |
Sonia s. el día 2017-10-20 | Buenísimo |
![]() | Ricas ricas |
Juan Carlos B. el día 2017-11-21 | Muy buenas |
![]() | Bien |
CAROLINA D. el día 2017-11-23 | Buenas |
![]() | Entre horas |
Ana E. el día 2017-12-01 | Muy conseguidas |
![]() | Muy ricas y textura agradable |
Desiree T. el día 2018-01-11 | Muy ricas y saciantes. |
![]() | 10 |
Cristina B. el día 2018-01-15 | Muy buenas |
![]() | Me han gustado |
Yann A. el día 2018-01-22 | Con una sola galleta llena bastante |
![]() | RICAS |
MARÍA M. el día 2018-01-22 | Blanditas y saciantes |
![]() | Buenas |
Ana Maria F. el día 2018-01-26 | Me gustan |
![]() | ricas y saciantes |
Christian M. el día 2018-01-29 | muy buenas |
![]() | muy buenas |
Christian M. el día 2018-01-29 | riquisimas |
![]() | Bien |
Maria G. el día 2018-02-01 | Logradas |
![]() | Frescas |
Silvia B. el día 2018-02-18 | Tienen trocitos como de corteza de limón, muy buenas. |
![]() | Muy buenas |
Toñi F. el día 2018-02-28 | Tentempié excelente |
![]() | MUY BUENAS |
Almudena M. el día 2018-03-19 | ESTAN BASTANTE BUENAS |
![]() | Galletas |
cristina f. el día 2018-03-23 | Muy ricas para tomar con el café. Sabor y textura muy conseguidos |
![]() | BUENAS |
Ruth L. el día 2018-04-16 | De sabor muy logrado, como cualquier galleta tipo bizcocho. Sirven para los que siguen Essential Diet. |
![]() | Deliciosas |
Raquel S. el día 2018-05-23 | No parece que estes a dieta |
![]() | Galleta |
Yolanda L. el día 2018-05-23 | Bueno |
![]() | Me gustan |
REMEDIOS C. el día 2018-06-05 | Están bien |
![]() | Recomendable |
Ruth L. el día 2018-06-26 | Saben a galletas y están muy ricas |
![]() | Ricas |
Ruth L. el día 2018-07-07 | Tienen muy buen sabor. Para quitarte el “mono” de dulce son ideales |
![]() | siempre las pido, ideal entre comidas |
Christian M. el día 2018-07-07 | a |
![]() | Ricas es un vicio |
JUANA G. el día 2018-11-12 | Realmente buenas |
Toasts low in carbohydrates ideal for breakfast, snacks or as an accompaniment. It is a great alternative to the traditional toast, which contains a very high amount of carbohydrates.
The Substitute Bread Crumbs CiaoCarb Stage 2 is an excellent prepared food high in fiber that resembles the traditional breadcrumbs.
Natural Bioactive hydrolyzed marine collagen enriched with hyaluronic acid, vitamins and minerals.
100% Pure Casein reinforced with specific nutrients for weight loss and muscle regeneration. Food supplement based protein for low carbohydrate diets.
Organic Soybean Meal is a soybean meal from organic farming. It is a low-carbohydrate flour, rich in fiber and protein, ideal for replacing conventional flours.
Weider NutProtein White Chocolate Spread is a great alternative to traditional creams riddled with simple sugars. With this cream you can treat yourself without skipping diet!
Rediscover the flavor of artisan chicken with this high quality preserve of Chicken Breast in Tomato Sauce from Quamtrax Nutrition, free of carbohydrates and with excellent nutritional values.
Walden Farms Thousand Island Dressing is a delicious sauce with special spices and tomato salad with natural flavors, herbs and freshly ground species. It will give flavor to your dishes without adding calories, sugars or fats.